Entwicklung eines anwendungsorientierten Bausteinkastens zur Simulation kombinierter Transportmodelle mittels autonomer Fahrzeuge
Development of an Application-Based Object Library for the Simulation of Combined Transport Systems Using Shared Autonomous Vehicle
- This paper presents an approach to develop region-specific simulation models for quantifying and evaluating the traffic-related, environmental, and economic implications of combined passenger and freight transportation via shared autonomous vehicles (SAV). Based on a broad literature review, conceptual peculiarities, interdependencies and characteristics were derived and transferred into a conferrable, agent-based object library. Finally, to ensure its usefulness and credibility, an initial evaluation of the object library was carried out by developing and visually validating a simulation-prototype for a rural area in Hanover, Germany.
| Author: | Johannes Staritz, Marvin Auf der LandwehrORCiDGND, Maik Trott, Christoph von ViebahnORCiDGND |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-35627 |
| URL: | https://cuvillier.de/de/shop/publications/8509-simulation-in-produktion-und-logistik-2021 |
| DOI: | https://doi.org/10.25968/opus-3562 |
| ISBN: | 9783736964792 |
| Parent Title (German): | Simulation in Produktion und Logistik 2021 : Erlangen, 15.-17. September 2021 |
| Publisher: | Cuvillier |
| Place of publication: | Göttingen |
| Document Type: | Conference Proceeding |
| Language: | German |
| Year of Completion: | 2021 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2025/03/20 |
| GND Keyword: | SimulationGND; Autonomes FahrzeugGND; Öffentlicher PersonennahverkehrGND |
| Page Number: | 10 |
| First Page: | 525 |
| Last Page: | 534 |
| Link to catalogue: | 1932790233 |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| DDC classes: | 380 Handel, Kommunikation, Verkehr |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |






