Automatic movement pattern analysis for data-driven system optimisation – an example for fattening livestock farming monitoring system
- This paper introduces a method for analysing motion patterns that can be utilised to optimise data-driven systems. The aim is to use surveillance cameras and artificial intelligence to track multiple objects in a reliable manner, thereby preserving the authenticity of movement patterns for numerous and similar objects. In a case study, this method is applied to optimize lighting conditions in animal husbandry. Furthermore, this approach can be utilized not only in animal husbandry but also in other domains.
| Author: | Gurubaran RaveendranORCiD, Sören Meyer zu Westerhausen, Johanna Wurst, Roland Lachmayer |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-34469 |
| DOI: | https://doi.org/10.25968/opus-3446 |
| DOI original: | https://doi.org/10.1017/pds.2024.224 |
| ISSN: | 2732-527X |
| Parent Title (English): | Proceedings of the Design Society |
| Publisher: | Cambridge University Press |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2024 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2025/01/09 |
| Tag: | AI; artificial intelligence; big data analysis; design analysis; design methodology |
| GND Keyword: | Künstliche Intelligenz; Big Data; Bewegungsmuster; Nutztierhaltung; Beleuchtung; Geflügel |
| Volume: | 4 |
| Issue: | 1 |
| Page Number: | 10 |
| First Page: | 2217 |
| Last Page: | 2226 |
| Link to catalogue: | 1919641661 |
| Institutes: | Fakultät I - Elektro- und Informationstechnik |
| DDC classes: | 630 Landwirtschaft, Veterinärmedizin |
| 621.3 Elektrotechnik, Elektronik | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |






