Development of a Laser Double-wire Directed Energy Deposition Process for Functionally Graded Materials and In-situ alloying
- Development of a Laser Double-wire Directed Energy Deposition process (LD-DED). Utilizing high material efficiency of the laser wire process for multi-material additive manufacturing. Enabling omnidirectional wire based build up of in-situ fabricated alloys and Functionally Graded Materials
| Author: | Nick Schwarz, Jörg Hermsdorf, Henning AhlersORCiDGND, Roland Lachmayer |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-32298 |
| DOI: | https://doi.org/10.25968/opus-3229 |
| DOI original: | https://doi.org/10.15488/15948 |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2024 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2024/07/25 |
| Tag: | Functionally Graded Materials; IPDAM; Laser Double-wire Directed Energy Deposition; Laser Metal Deposition; SAM |
| GND Keyword: | Funktioneller Gradientenwerkstoff; Direct Energy Deposition; Rapid Prototyping <Fertigung> |
| Page Number: | 1 |
| Link to catalogue: | 1919173366 |
| Institutes: | Fakultät II - Maschinenbau und Bioverfahrenstechnik |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (English): | Creative Commons - CC BY-NC - Attribution-NonCommercial 3.0 Unported |






