Reconstruction and Validation of the UX Factor Trust for the User Experience Questionnaire Plus (UEQ+)
- As digital technologies advance, user experience (UX) has become crucial for software and services success. The User Experience Questionnaire Plus (UEQ+) is a flexible tool used to evaluate UX through questionnaires tailored to specific problems, yet a critical factor often overlooked is Trust. Trust, understood as a user’s belief in a software’s ability to function consistently, securely, and with respect for user data privacy, is especially pivotal in areas like financial services, health informatics, and e-commerce platforms. This paper focuses on the construction and validation of Trust as a new factor in the UEQ+. During the construction phase, an initial collection of potential items was assembled for the trust factor. A subsequent study involving 405 participants facilitated the reduction of these items to four, a task accomplished via factor analysis. The proceeding stages involved two additional validation phases, enlisting a total of 897 participants, wherein the selected items were subject to validation. The culmination of this process resulted in a newly validated factor, Trust, which is constituted by the following items: insecure-secure, untrustworthy-trustworthy, unreliable-reliable, and non-transparent-transparent.
| Author: | Andreas HinderksORCiD, Martin SchreppORCiD, Maria RauschenbergerORCiD, Jörg ThomaschewskiORCiD |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-31468 |
| DOI: | https://doi.org/10.25968/opus-3146 |
| DOI original: | https://doi.org/10.5220/0012186700003584 |
| ISBN: | 978-989-758-672-9 |
| ISSN: | 2184-3252 |
| Parent Title (English): | Proceedings of the 19th International Conference on Web Information Systems and Technologies (WEBIST 2023) |
| Publisher: | SciTePress |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2023 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2024/06/25 |
| Tag: | Factor Analysis; Measurement; Questionnaires; Trust; UX; User Experience Questionnaire; Validation |
| GND Keyword: | Benutzererlebnis; Vertrauen; Fragebogen; Faktorenanalyse |
| First Page: | 319 |
| Last Page: | 329 |
| Link to catalogue: | 1917661541 |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| DDC classes: | 004 Informatik |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |






