Event-driven architecture for decision support in traffic management systems
- Decision support systems for traffic management systems have to cope with a high volume of events continuously generated by sensors. Conventional software architectures do not explicitly target the efficient processing of continuous event streams. Recently, event-driven architectures (EDA) have been proposed as a new paradigm for event-based applications. In this paper we propose a reference architecture for event-driven traffic management systems, which enables the analysis and processing of complex event streams in real-time and is therefore well-suited for decision support in sensor-based traffic control sys- tems. We will illustrate our approach in the domain of road traffic management. In particular, we will report on the redesign of an intelligent transportation management system (ITMS) prototype for the high-capacity road network in Bilbao, Spain.
| Author: | Jürgen DunkelORCiDGND, Alberto Fernández, Rubén Ortiz, Sascha Ossowski |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-22172 |
| DOI: | https://doi.org/10.25968/opus-2217 |
| DOI original: | https://doi.org/10.1016/j.eswa.2010.11.087 |
| ISSN: | 0957-4174 |
| Parent Title (English): | Expert Systems with Applications |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2011 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2022/03/22 |
| Tag: | Verarbeitung komplexer Ereignisse complex event processing; event models; event-driven architecture |
| GND Keyword: | Ereignisgesteuerte Programmierung |
| Volume: | 38 |
| Issue: | 6 |
| Page Number: | 10 |
| First Page: | 6530 |
| Last Page: | 6539 |
| Link to catalogue: | 1797419323 |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| DDC classes: | 004 Informatik |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |






