Klimt artwork: red-pigment material investigation by backscattering Fe-57 Mössbauer spectroscopy, SEM and p-XRF
- Material tests were performed on a rediscovered Klimt-artwork “Trompetender Putto”. We performed studies on the red colored spots, mainly taken from non-restored parts. MIMOS II Fe-57 Mössbauer spectroscopy (novelty in art-pigment analysis) mainly reveals haematite and crystallized goethite in red colors. Electron microscopy can identify various layers of the original and overpainting of an artwork. The number of layers fluctuates between three and four chemically painted areas. The portable X-ray fluorescence analysis enables to reduce the pigment list to containing mercury (cinnabar), lead, zinc, iron and titanium. Infrared-lightirradiation visualizes the different age of the pigments.
Author: | R. Lehmann, D. Wengerowsky, H.J. Schmidt, M. Kumar, A. Niebur, B.F.O. Costa, F. Dencker, G. Klingelhöfer, Ralf Franz SindelarGND, F. Renz |
---|---|
URN: | urn:nbn:de:bsz:960-opus4-18463 |
DOI: | https://doi.org/10.25968/opus-1846 |
DOI original: | https://doi.org/10.1080/20548923.2017.1399332 |
ISSN: | 2054-8923 |
Parent Title (English): | STAR: Science & Technology of Archaeological Research |
Document Type: | Article |
Language: | English |
Year of Completion: | 2017 |
Publishing Institution: | Hochschule Hannover |
Release Date: | 2021/03/02 |
Tag: | Klimt: “Trompetender Putto” Mössbauer spectroscopy; X-ray fluorescence analysis; infra-red-light investigation; pigments; scanning electron microscopy |
GND Keyword: | Materialcharakterisierung; Klimt, Gustav; Pigment |
Volume: | 3 |
Issue: | 2 |
First Page: | 450 |
Last Page: | 455 |
Link to catalogue: | 1757469699 |
Institutes: | Fakultät II - Maschinenbau und Bioverfahrenstechnik |
DDC classes: | 660 Technische Chemie |
750 Malerei | |
Licence (German): | ![]() |