An Approach to Calculate and Visualize Intraoperative Scattered Radiation Exposure
- During the intraoperative radiograph generation process with mobile image intensifier systems (C-arm) most of the radiation exposure for patient, surgeon and operation room personal is caused by scattered radiation. The intensity and propagation of scattered radiation depend on different parameters, e.g. the intensity of the primary radiation, and the positioning of the mobile image intensifier. Exposure through scattered radiation can be minimized when all these parameters are adjusted correctly. Because radiation is potentially dangerous and could not be perceived by any human sense the current education on correct adjustment of a C-arm is designed very theoretical. This paper presents an approach of scattered radiation calculation and visualization embedded in a computer based training system for mobile image intensifier systems called virtX. With the help of this extension the virtX training system should enrich the current radiation protection training with visual and practical training aspects.
Author: | Markus Wagner, Christopher Duwenkamp, Klaus Dresing, Oliver J. BottGND |
---|---|
URN: | urn:nbn:de:bsz:960-opus4-16351 |
DOI: | https://doi.org/10.25968/opus-1635 |
DOI original: | https://doi.org/10.3233/978-1-60750-044-5-831 |
Parent Title (English): | Medical Informatics in a United and Healthy Europe (Studies in Health Technology and Informatics ; 150) |
Document Type: | Article |
Language: | English |
Year of Completion: | 2009 |
Publishing Institution: | Hochschule Hannover |
Release Date: | 2020/04/08 |
Tag: | C-arm; CBT; radiation protection; scattered radiation |
GND Keyword: | Streustrahlung; Simulation; Visualisierung; Computerunterstütztes Lernen; Strahlenschutz |
First Page: | 831 |
Last Page: | 835 |
Link to catalogue: | 169468086X |
Institutes: | Fakultät III - Medien, Information und Design |
DDC classes: | 610 Medizin, Gesundheit |
004 Informatik | |
Licence (German): | ![]() |