Situation-aware energy control by combining simple sensors and Complex Event Processing
- In recent years, multiple efforts for reducing energy usage have been proposed. Especially buildings offer high potentials for energy savings. In this paper, we present a novel approach for intelligent energy control that combines a simple infrastructure using low cost sensors with the reasoning capabilities of Complex Event Processing. The key issues of the approach are a sophisticated semantic domain model and a multi-staged event processing architecture leading to an intelligent, situation-aware energy management system.
| Author: | Leonard Renners, Ralf BrunsGND, Jürgen DunkelGND |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-10623 |
| URL: | http://ceur-ws.org/Vol-907/AI4IE_paper6.pdf |
| DOI: | https://doi.org/10.25968/opus-1062 |
| Parent Title (English): | Proceedings of the Workshop on AI Problems and Approaches for Intelligent Environments in conjunction with the 20th European Conference on Artificial Intelligence - ECAI 2012, Montpellier, France, August 27, 2012 |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2012 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2017/03/29 |
| Tag: | Complex Event Processing; Semantic Web; Smart Buildings |
| First Page: | 29 |
| Last Page: | 34 |
| Link to catalogue: | 175977927X |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| DDC classes: | 004 Informatik |
| Licence (German): | Urheberrechtlich geschützt |






