Visualization of Clinical Case Similarities in Pediatric Cardiology Using Structured Case Conference Reports
- We present a visualization and comparison tool to support the assessment of case similarities in pediatric cardiology. The web-based application allows experts to compare one reference case with two others and decide which of these is more similar to the reference or if none applies. Efficiency is enhanced by synchronous scrolling, highlighted medical terms, and section-wise comparison. The resulting expert annotations form the training data for an AI model that will automatically determine case similarities, enabling the retrieval and visualization of relevant historical cases during clinical conferences.
| Author: | Tom Schröder, Darian LiehrORCiD, Theodor UdenORCiD, Philipp BeerbaumORCiD, Oliver J. BottORCiDGND, Christian WartenaORCiDGND, Michael MarschollekORCiD, Steffen Oeltze-JafraORCiD, Volker AhlersORCiDGND |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-39266 |
| DOI: | https://doi.org/10.25968/opus-3926 |
| DOI original: | https://doi.org/10.3233/SHTI260278 |
| ISBN: | 9781643686615 |
| ISSN: | 0926-9630 |
| Parent Title (English): | Opening the Personal Gate between Technology and Health Care (Studies in Health Technology and Informatics ; 336) |
| Publisher: | IOS Press |
| Document Type: | Other |
| Language: | English |
| Year of Completion: | 2026 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2026/08/04 |
| Tag: | case conference; patient similarity; pediatric cardiology; visualization |
| GND Keyword: | KardiologieGND; Künstliche IntelligenzGND; Information RetrievalGND; WebanwendungGND |
| First Page: | 770 |
| Last Page: | 771 |
| Institutes: | Fakultät III - Medien, Information und Design |
| Data|H - Institute for Applied Data Science Hannover | |
| DDC classes: | 610 Medizin, Gesundheit |
| 004 Informatik | |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |






