A Data-Driven Visit Windowing Approach Applied to Cochlear Implant Follow-Up Data
- Introduction: Cochlear implant (CI) patients require regular follow-up care over multiple visits to achieve optimal hearing outcomes. In clinical routine, however, visits rarely occur on the exact scheduled dates and cluster around them, reducing reproducibility and comparability of CI analyses. To address these limitations, a data-driven visit windowing (DDW) approach was developed and evaluated against a study-protocol visit window (SPW) scheme. Methods: The distribution of 31,344 speech test visits from 5,264 patients implanted at Hannover Medical School was analyzed to define (1) visit windows with beginning and ending time points, and (2) a rule to select the most representative visit. Results: This approach demonstrates that variable-length, contiguous, data-driven windows are reproducible for future data and capture variability in visit timing. Compared to SPW, DDW covered a higher proportion of visits (+40.3 pp) and achieved slightly lower prediction errors for speech recognition (e.g., MAE 11.9 vs. 13.0 for Polynomial Ridge Regression). Conclusion: The DDW approach provides a reproducible, extensible, and clinically grounded basis for visit definitions, enabling consistent longitudinal CI analyses, improved data quality and predictions, and comparisons across centers and studies.
| Author: | Annette GüntherORCiD, Oliver J. BottORCiDGND, Eugen KludtORCiD, Sarah VormelcherORCiD, Cornelia BatsoulisORCiD, Andreas BüchnerORCiD |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-39254 |
| DOI: | https://doi.org/10.25968/opus-3925 |
| DOI original: | https://doi.org/10.3233/SHTI260139 |
| ISBN: | 9781643686615 |
| ISSN: | 0926-9630 |
| Parent Title (English): | Opening the Personal Gate between Technology and Health Care (Studies in Health Technology and Informatics ; 336) |
| Publisher: | IOS Press |
| Document Type: | Part of a Book |
| Language: | English |
| Year of Completion: | 2026 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2026/07/30 |
| Tag: | clinical data; cochlear implants; data driven analysis; machine learning; reproducibility; speech recognition; time series; visit windowing |
| GND Keyword: | Cochlear-ImplantatGND; Automatische SpracherkennungGND; ZeitreihenanalyseGND; Maschinelles LernenGND; ReproduzierbarkeitGND |
| First Page: | 213 |
| Last Page: | 217 |
| Institutes: | Fakultät III - Medien, Information und Design |
| Data|H - Institute for Applied Data Science Hannover | |
| DDC classes: | 610 Medizin, Gesundheit |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |






