Impacts of green last mile logistics innovations in urban and rural areas: a Delphi study
- With the growth of urban populations and the centralization of rural supply, e-commerce is booming, requiring logistics innovations. This development, coupled with increasing pressure for decarbonization, challenges traditional paradigms of goods and service provision in different areas. Building on the concept of green logistics, we aim to unravel the growing complexity of economic and environmental sustainability impacts of logistics innovations to support strategic decision-making. We employ a Delphi study to dissect and assess thirteen logistics innovations across urban and rural landscapes. Engaging four panels of experts from public administration, academia, consultancy, and NGOs, we analyze the economic and environmental sustainability impacts as well as the implementation potential of logistics innovations. The findings offer practical insights for policymakers and urban planners, and strategic guidance for logistics companies. We contribute to the prioritization of logistics innovations and the understanding of inter-observer reliability among logistics stakeholders.
| Author: | Felix N. BäßmannORCiD, Maximilian Heumann, Johannes StaritzORCiD, Lasse Bienzeisler, Oskar Wage, Michael H. Breitner |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-38982 |
| DOI: | https://doi.org/10.25968/opus-3898 |
| DOI original: | https://doi.org/10.1186/s12544-026-00779-4 |
| ISSN: | 1866-8887 |
| Parent Title (English): | European Transport Research Review |
| Publisher: | Springer Science and Business Media LLC |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2026 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2026/07/16 |
| Tag: | Delphi Method; Green logistics planning; Strategic decision-making in logistics; Urban and rural logistics |
| GND Keyword: | NachhaltigkeitGND; EntscheidungsfindungGND; LogistikGND |
| Volume: | 18 |
| Issue: | 1 |
| Article Number: | 18 |
| Link to catalogue: | 1979664676 |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| DDC classes: | 380 Handel, Kommunikation, Verkehr |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |






