Correction: Neves et al. Effects of Fat Supplementation on Growth Performance and Blood Biochemical Parameters in Dairy Calves During Pre- and Post-Weaning Phases. Dairy 2026, 7, 1
- The authors would like to make the following corrections to the published paper https://doi.org/10.3390/dairy7010001. The changes are as follows: Missing Funding: The funder has been updated from “Mælkeafgiftsfonden (The Danish Milk Levy Fund)” to “Kvægafgiftsfonden”. Addition of an Author: Hanne H. Hansen has been added in the authorship and the corrected Author Contributions statement appears here. Correction of https://doi.org/10.25968/opus-3813.
| Author: | André L. A. NevesORCiD, Pfeiffer Moritz A.ORCiD, Rajan DhakalORCiD, Svenja WoudstraORCiD, Volker KrömkerORCiD, Hanne H. Hansen, Ricardo Augusto Mendonça VieiraORCiD |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-38953 |
| DOI: | https://doi.org/10.25968/opus-3895 |
| DOI original: | https://doi.org/10.3390/dairy7030033 |
| ISSN: | 2624-862X |
| Parent Title (English): | Dairy |
| Publisher: | MDPI AG |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2026 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2026/04/29 |
| Volume: | 7 |
| Issue: | 3 |
| Article Number: | 33 |
| Page Number: | 2 |
| Institutes: | Fakultät II - Maschinenbau und Bioverfahrenstechnik |
| DDC classes: | 630 Landwirtschaft, Veterinärmedizin |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |






