Integrated approach to additive manufacturing of multi-material components for ammonia decomposition reactors: A review
- Climate change necessitates the expansion of renewable energy systems, and sustainably produced hydrogen plays an important role in this expansion. For widespread use, there is a need for efficient hydrogen storage technologies. Ammonia facilitates the reversible storage of hydrogen, with the conversion occurring in catalytic reactors. This review proposes an integrated approach to enhance the efficiency of catalytic reactors through multi-material additive manufacturing (MMAM). It includes material development, process technology, and component design for both directed energy deposition and powder bed fusion MMAM processes. In this review, the current state of the literature in these areas is summarized, and the research needs are identified.
| Author: | Lennart MeseckeORCiD, Ina Meyer, Sascha Brechelt, Niclas Zerner, Marco-Nicolas Galati, Kiran Prabha, Christian SchröderORCiD, Volker Wesling, Stefan Kaierle, Henning AhlersORCiDGND, Roland Lachmayer |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-38229 |
| DOI: | https://doi.org/10.25968/opus-3822 |
| DOI original: | https://doi.org/10.1016/j.nxener.2026.100515 |
| ISSN: | 2949-821X |
| Parent Title (English): | Next Energy |
| Publisher: | Elsevier BV |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2026 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2026/02/09 |
| Tag: | Additive manufacturing; Ammonia decomposition; Green hydrogen; Multi-material; Sustainable energy conversion |
| GND Keyword: | Rapid Prototyping <Fertigung>GND; WerkstoffpaarungGND; AmmoniakGND; WasserstoffGND; EnergieumwandlungGND |
| Volume: | 11 |
| Article Number: | 100515 |
| Page Number: | 7 |
| Institutes: | Fakultät II - Maschinenbau und Bioverfahrenstechnik |
| DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |






