Stereo vision and LiDAR based point cloud acquisition for creating digital twins in indoor applications
- We present an approach towards a data acquisition system for digital twins that uses a 5G net- work for data transmission and localization. The current hardware setup, which utilizes stereo vision and LiDAR for 3D mapping, is explained together with two recorded point cloud data sets. Furthermore, a resulting digital twin comprised of voxelized point cloud data is shown. Ideas for future applications and challenges regarding the system are discussed and an outlook on further development is given.
| Author: | Alexander Kuzminykh, Jerome Rohde, Phillip Oliver Gottschewski-MeyerORCiD, Volker AhlersORCiDGND |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-30250 |
| DOI: | https://doi.org/10.25968/opus-3025 |
| DOI original: | https://doi.org/10.1109/IDAACS58523.2023.10348709 |
| ISBN: | 979-8-3503-5805-6 |
| ISSN: | 2770-4254 |
| Parent Title (English): | 2023 IEEE 12th International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS) |
| Publisher: | IEEE |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2023 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2024/01/04 |
| Tag: | 3d mapping; digital twins; lidar; point clouds; stereo vision |
| First Page: | 947 |
| Last Page: | 952 |
| Link to catalogue: | 1880294893 |
| Institutes: | Fakultät IV - Wirtschaft und Informatik |
| Data|H - Institute for Applied Data Science Hannover | |
| DDC classes: | 004 Informatik |
| Licence (German): | Urheberrechtlich geschützt |






