2D data prossesing with MIMOS II
- The miniaturized Mössbauer-spectrometer (MIMOS II), originally devised by Göstar Klingelhöfer, is further developed by the Renz group at the Leibniz University Hanover in cooperation with the Hanover University of Applied Sciences and Arts. A new processing unit with a two-dimensional (2D) data acquisition was developed by M. Jahns. The advantage of this data acquisition is that no thresholds need to be set before the measurement. The energy of each photon is determined and stored with the velocity of the drive. After the measurement, the relevant area can be selected for the Mössbauer spectrum. Now we have expanded the evaluation unit with a power supply for a MIMOS drive and a MIMOS PIN detector. So we have a very compact MIMOS transmissions measurement setup. With this setup it is possible to process the signals of two detectors serially. Currently we are working on a parallel signal processing.
Author: | Justus Pawlak, Mohammad BeykiORCiD, Moritz Jahns, Friedrich Bauer, Ralf SindelarORCiDGND, Robert Patzke, Franz RenzORCiD |
---|---|
URN: | urn:nbn:de:bsz:960-opus4-30113 |
DOI: | https://doi.org/10.25968/opus-3011 |
DOI original: | https://doi.org/10.1007/s10751-023-01833-6 |
ISSN: | 0304-3843 |
Parent Title (English): | Hyperfine interact |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2023 |
Publishing Institution: | Hochschule Hannover |
Release Date: | 2023/11/16 |
Tag: | 2D data processing; Data handling; Digital storage; MIMOS II; Signal processing; Transmission measurement setup |
GND Keyword: | Mößbauer-Spektrometer; Datenerfassung; Dimension 2; Signalverarbeitung |
Volume: | 244 |
Article Number: | 20 |
Institutes: | Fakultät I - Elektro- und Informationstechnik |
Fakultät II - Maschinenbau und Bioverfahrenstechnik | |
DDC classes: | 620 Ingenieurwissenschaften und Maschinenbau |
Licence (German): | ![]() |