Implementation of a Mobile Application in Acute Stroke Care Documentation
- Acute stroke care is a time-critical process. Improving communication and documentation process may support a positive effect on medical outcome. To achieve this goal, a new system using a mobile application has been integrated into existing infrastructure at Hannover Medical School (MHH). Within a pilot project, this system has been brought into clinical daily routine in February 2022. Insights generated may support further applications in clinical use-cases.
| Author: | Clara Zoe Fricke, Frieso Geerd Stevens, Hans WorthmannGND, Jan BenekeGND, Oliver J. BottORCiDGND, Anna-Lena Boeck, Johanna ErnstGND, Friedrich GoetzGND, Sibylle Schiele, Michael MarschollekGND, Mareike SchulzeGND |
|---|---|
| URN: | urn:nbn:de:bsz:960-opus4-23239 |
| DOI: | https://doi.org/10.25968/opus-2323 |
| DOI original: | https://doi.org/10.3233/SHTI220727 |
| ISBN: | 978-1-64368-290-7 |
| Parent Title (English): | Studies in Health Technology and Informatics |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2022 |
| Publishing Institution: | Hochschule Hannover |
| Release Date: | 2022/10/05 |
| Tag: | Acute stroke care; clinical documentation; mHealth |
| GND Keyword: | Schlaganfall; Medizinische Dokumentation; App <Programm> |
| Issue: | 295 |
| First Page: | 320 |
| Last Page: | 323 |
| Link to catalogue: | 183104966X |
| Institutes: | Fakultät III - Medien, Information und Design |
| DDC classes: | 610 Medizin, Gesundheit |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |






